Judge: Natalie Silcock Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Melissa Hovell Buster Clear 37.622 28
2 Caroline Clarke Lola Clear 38.219 27
3 Berni Chalklin Meg Clear 39.702 26
4 Tracy Evans Oscar Clear 48.123 25
5 Sue O'Kane Molly Clear 49.936 48†
6 Alannah Gray Fly Clear 58.807 23
7 Sue Hardy Max 5 37.24 22
8 Steph Marsay Blaze 5 39.723 21
9 Catherine Onions Sparky 5 40.929 20
10 Sylvia Tongue Holly 5 57.954 38†
11 Chloe Stocks Tilly 9.221 64.221 36†
12 Elaine Shipton Zsa Zsa 10 45.602 17
13 Eileen Radcliffe Rufus 10 48.994 32†
14* Ruby Kimberley Lola 10 59.442 15
15 Andie Williams Glas 15 52.722 14
16 Helen Matthews Erin 23.402 68.402 13
--- Sue Kodytek Dizzy E 0 0
--- Hazel Strange Shadeaux E 0 0
--- Martin Lewis Mia E 0 0†
--- Janet Hudson Milly E 0 0
--- Sylvia Stringer Sapphire E 0 0
--- Maria Johnson Maisie E 0 0
--- Beverley Ashwin Kim E 0 0
--- Jane Gray Greg E 0 0
--- Alannah Gray Jake E 0 0
--- Maria Johnson Buddy E 0 0
--- Caroline Clarke Prada E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk